Stainless Steel Woven Wire Mesh Specification
| Micron | Mesh | SWG |
Aperture (mm) |
Wire (mm) |
Width (mm) |
Grade | Weave | Open |
|---|---|---|---|---|---|---|---|---|
| 26 | 500 | 50 | 0.026 | 0.025 | 1220 | 316 | TW | 26 |
| 34 | 400 | 49 | 0.034 | 0.03 | 1220 | 316 | TW | 28 |
| 43 | 325 | 48.5 | 0.043 | 0.035 | 1220 | 316 | TW | 30 |
| 45 | 300 | 48 | 0.045 | 0.04 | 1220 | 316 | TW | 28 |
| 62 | 250 | 48 | 0.062 | 0.04 | 1220 | 316 | TW | 37 |
| 77 | 200 | 47 | 0.077 | 0.05 | 1220 | 316 | PW | 37 |
| 91 | 180 | 47 | 0.091 | 0.05 | 1220 | 316 | PW | 42 |
| 104 | 150 | 45.5 | 0.104 | 0.065 | 1220 | 316 | PW | 38 |
| 132 | 120 | 44 | 0.132 | 0.08 | 1550 | 316 | PW | 39 |
| 154 | 100 | 42 | 0.154 | 0.1 | 1245 | 316 | PW | 37 |
| 154 | 100 | 42 | 0.154 | 0.1 | 1550 | 316 | PW | 37 |
| 193 | 80 | 39 | 0.193 | 0.125 | 1245 | 316 | PW | 37 |
| 193 | 80 | 39 | 0.193 | 0.125 | 1550 | 316 | PW | 37 |
| 223 | 70 | 38 | 0.223 | 0.014 | 1550 | 316 | PW | 38 |
| 250 | 60 | 37 | 0.25 | 0.174 | 1245 | 316 | PW | 34 |
| 250 | 60 | 37 | 0.25 | 0.174 | 1550 | 316 | PW | 34 |
| 318 | 50 | 36.5 | 0.318 | 0.19 | 1245 | 316 | PW | 39 |
| 318 | 50 | 36.5 | 0.318 | 0.19 | 1550 | 316 | PW | 39 |
| 415 | 40 | 34 | 0.415 | 0.22 | 1550 | 316 | PW | 43 |
| 547 | 30 | 30 | 0.547 | 0.3 | 1245 | 304 | PW | 42 |
+ View More Specifications
| 547 | 30 | 30 | 0.547 | 0.3 | 1245 | 316 | PW | 42 |
| 547 | 30 | 30 | 0.547 | 0.3 | 1550 | 304 | PW | 42 |
| 567 | 30 | 32 | 0.567 | 0.28 | 1245 | 304 | PW | 45 |
| 608 | 24 | 26 | 0.608 | 0.45 | 1550 | 304 | PW | 35 |
| 650 | 24 | 26 | 0.65 | 0.19 | 1550 | 304 | PW | 60 |
| 710 | 20 | 24 | 0.71 | 0.56 | 1550 | 304 | PW | 31 |
| 758 | 24 | 30 | 0.758 | 0.3 | 1245 | 304 | PW | 51 |
| 820 | 20 | 26 | 0.82 | 0.45 | 1245 | 304 | PW | 42 |
| 820 | 20 | 26 | 0.82 | 0.45 | 1550 | 304 | PW | 42 |
| 920 | 20 | 28 | 0.92 | 0.35 | 1245 | 304 | PW | 52 |
| 1030 | 16 | 24 | 1.03 | 0.56 | 1245 | 304 | PW | 42 |
| 1140 | 16 | 26 | 1.14 | 0.45 | 1245 | 304 | PW | 51 |
| 1240 | 26 | 28 | 1.24 | 0.35 | 1245 | 304 | PW | 61 |
| 1250 | 14 | 24 | 1.25 | 0.56 | 1245 | 304 | PW | 48 |
| 1410 | 12 | 22 | 1.41 | 0.71 | 1245 | 304 | PW | 44 |
| 1560 | 12 | 24 | 1.56 | 0.56 | 1245 | 316 | PW | 54 |
| 1580 | 8 | 16 | 1.58 | 1.6 | 1245 | 316 | PW | 25 |
| 1640 | 10 | 20 | 1.64 | 0.9 | 1245 | 304 | PW | 42 |
| 1670 | 12 | 26 | 1.67 | 0.45 | 1245 | 304 | PW | 62 |
| 1920 | 9 | 20 | 1.92 | 0.9 | 1550 | 304 | PW | 46 |
| 1980 | 8 | 18 | 1.98 | 1.2 | 1245 | 304 | PW | 39 |
| 2090 | 10 | 26 | 2.09 | 0.45 | 1245 | 304 | PW | 68 |
| 2280 | 8 | 20 | 2.28 | 0.9 | 1245 | 304 | PW | 51 |
| 2470 | 8 | 22 | 2.47 | 0.71 | 1245 | 304 | PW | 60 |
| 2630 | 6 | 16 | 2.63 | 1.6 | 1245 | 316 | PW | 39 |
| 3030 | 6 | 18 | 3.03 | 1.2 | 1245 | 304 | PW | 51 |
| 3330 | 6 | 20 | 3.33 | 0.9 | 1245 | 304 | PW | 62 |
| 3480 | 5 | 16 | 3.48 | 1.6 | 1245 | 304 | PW | 47 |
| 3880 | 5 | 18 | 3.88 | 1.2 | 1550 | 304 | PW | 58 |
| 4180 | 5 | 20 | 4.18 | 0.9 | 1550 | 304 | PW | 68 |
