Welded Wire Mesh
Welded Wire Mesh is manufactured from high-quality low carbon steel wire, with each intersection securely welded to create a strong and stable mesh structure. It features a smooth surface, uniform mesh openings and consistent dimensional accuracy.
Available in galvanized and PVC coated finishes, Welded Wire Mesh provides enhanced corrosion resistance and is widely used for fencing, construction, agriculture, animal enclosures, industrial protection and general security applications.
- High-quality low carbon steel wire
- Uniform mesh openings and smooth surface
- Strong welded joints and stable structure
- Galvanized or PVC coated for corrosion protection
- Suitable for fencing, construction and industrial applications
Product Description
Welded Wire Mesh is produced by welding longitudinal
and transverse steel wires together at each intersection,
creating a strong and uniform mesh panel or roll. The
controlled welding process provides consistent mesh
openings, reliable strength and good dimensional stability.
Galvanized and PVC coated finishes are available to improve
corrosion resistance and service life in different
environments.
Welded Wire Mesh is widely used for fencing, animal
enclosures, industrial protection, construction,
agricultural applications and general security solutions.
Different wire diameters, mesh openings, widths, lengths
and surface treatments can be supplied according to
project requirements.
Galvanized Welded Wire Mesh Specification
|
Mesh Size (inch × inch) |
Mesh Size (mm × mm) |
Wire Diameter (BWG) |
Width (m) |
|---|---|---|---|
| 1/4" × 1/4" | 6.4 × 6.4 | BWG26,25,24,23,22,21 | 0.5 - 2.4 |
| 3/8" × 3/8" | 9.5 × 9.5 | BWG26,25,24,23,22,21,20,19 | 0.5 - 2.4 |
| 1/2" × 1/2" | 12.7 × 12.7 | BWG25,24,23,22,21,20,19,18,17,16 | 0.5 - 2.4 |
| 5/8" × 5/8" | 16 × 16 | BWG25,24,23,22,21,20,19,18,17,16 | 0.5 - 2.4 |
| 3/4" × 3/4" | 19 × 19 | BWG25,24,23,22,21,20,19,18,17,16 | 0.5 - 2.4 |
| 1/2" × 1" | 12.7 × 25.4 | BWG22,21,20,19,18,17,16,15,14 | 0.5 - 2.4 |
| 1" × 1" | 25.4 × 25.4 | BWG22,21,20,19,18,17,16,15,14 | 0.5 - 2.4 |
| 1-1/4" × 1-1/4" | 32 × 32 | BWG20,19,18,17,16,15,14,13,12 | 0.5 - 2.4 |
| 1-1/2" × 1-1/2" | 38 × 38 | BWG20,19,18,17,16,15,14,13,12 | 0.5 - 2.4 |
| 1" × 2" | 25.4 × 50.8 | BWG19,18,17,16,15,14,13,12 | 0.5 - 2.4 |
| 2" × 2" | 50.8 × 50.8 | BWG18,17,16,15,14,13,12 | 0.5 - 2.4 |
| 2" × 3" | 50.8 × 76.2 | BWG16,15,14,13,12 | 0.5 - 2.4 |
| 3" × 3" | 76.2 × 76.2 | BWG16,15,14,13,12 | 0.5 - 2.4 |
| 2" × 4" | 50.8 × 101.6 | BWG16,15,14,13,12 | 0.5 - 2.4 |
| 4" × 4" | 101.6 × 101.6 | BWG16,15,14,13,12 | 0.5 - 2.4 |
PVC Coated Welded Wire Mesh Specification
|
Mesh Size (inch × inch) |
Mesh Size (mm × mm) |
Core Diameter / Outside Diameter (mm) |
Width (m) |
|---|---|---|---|
| 1/4" × 1/4" | 6.4 × 6.4 | 0.35/0.7 - 0.5/0.9 | 0.5 - 2.4 |
| 3/8" × 3/8" | 9.5 × 9.5 | 0.35/0.7 - 0.8/1.2 | 0.5 - 2.4 |
| 1/2" × 1/2" | 12.7 × 12.7 | 0.4/0.8 - 1.2/1.6 | 0.5 - 2.4 |
| 5/8" × 5/8" | 16 × 16 | 0.4/0.8 - 1.2/1.6 | 0.5 - 2.4 |
| 3/4" × 3/4" | 19 × 19 | 0.4/0.8 - 1.2/1.6 | 0.5 - 2.4 |
| 1/2" × 1" | 12.7 × 25.4 | 0.4/0.8 - 1.2/1.6 | 0.5 - 2.4 |
| 1" × 1" | 25.4 × 25.4 | 0.5/0.9 - 1.6/2.0 | 0.5 - 2.4 |
| 1-1/4" × 1-1/4" | 32 × 32 | 0.5/0.9 - 1.6/2.0 | 0.5 - 2.4 |
| 1-1/2" × 1-1/2" | 38 × 38 | 0.5/0.9 - 1.6/2.0 | 0.5 - 2.4 |
| 1" × 2" | 25.4 × 50.8 | 0.6/1.0 - 2.0/2.6 | 0.5 - 2.4 |
| 2" × 2" | 50.8 × 50.8 | 0.8/1.2 - 2.0/2.6 | 0.5 - 2.4 |
